Oil-free compressors | |||||||||
Type | Tapping capacity .at 3 bar (l / min) | Quantity delivered at 0 bar (l / min) | Nominal pressure PN (bar) | Sound pressure Level at PN .dB (A) | Nominal data of the motor | Container (l) | Dimensions L x W x H (mm) | ||
Turning number | Engine power P1 (W) | Current recording (A) | |||||||
TA-038 K | 5 | 38 | 7 | 57 | 1.300 | 310 | 1,5 | 25 | 635 x 365 x 510 |
TA-06 K1 | 8 | 65 | 7 | 66 | 2.680 | 620 | 2,7 | 25 | 635 x 365 x 558 |
TA-100 AK | 14 | 110 | 8 | 68 | 1.330 | 920 | 4,9 | 25 | 635 x 365 x 635 |
The compressor stations are equipped with an automatic condensation valve as standard.
Voltage = 230 V, frequency = 50/60 Hz, protection class = 54 IP
Ich-zapfe
Oil-free air compressor for the beverage industry
Item number NEW-6341
Manufacturer: ich-zapfe
* Incl. VAT excl. Shipping
Fast delivery We deliver fast. With DHL your package will be with you in a short time!
Top Quality Highest quality products from world leading manufacturers!
Happy Customers More than 90% of our customers are satisfied & recommend us to others.
Sicherheit Sicheres Online-Shopping mit SSL-Zertifikat.